| Tilt Truck | ![]() |
||
| Ölçüler | L*W*H* (m) | 13,6×2,48×2,68 | |
| Ağırlık | weight (t) | 22 (24) | |
| Hacim | volume (m³) | 90,3 | |
| Long Tilt | ![]() |
||
| Ölçüler | L*W*H* (m) | 16,35×2,48×2,68 | |
| Ağırlık | weight (t) | 21,5 (22,5) | |
| Hacim | volume (m³) | 108,6 | |
| Mega Tilt | ![]() |
||
| Ölçüler | L*W*H* (m) | 13,6×2,48×2,92 | |
| Ağırlık | weight (t) | 22 (24) | |
| Hacim | volume (m³) | 98,4 | |
| Mega Tilt XL | |||
| Ölçüler | L*W*H* (m) | 13,6×2,48×3,00 | |
| Ağırlık | weight (t) | 22 (24) | |
| Hacim | volume (m³) | 101,1 | |
| Mega Tilt XL (Double Deck) | ![]() |
||
| Ölçüler | L*W*H* (m) | 13,6×2,48×3,00 | |
| Ağırlık | weight (t) | 22 (22,5) | |
| Hacim | volume (m³) | 101,1 | |
| Refrigerated Truck (Standard) | ![]() |
||
| Ölçüler | L*W*H* (m) | 13,3×2,46×2,55 | |
| Ağırlık | weight (t) | 20 (22) | |
| Hacim | volume (m³) | 83,4 | |
| Refrigerated Truck (Wide) | ![]() |
||
| Ölçüler | L*W*H* (m) | 13,3×2,49×2,55 | |
| Ağırlık | weight (t) | 20 (22) | |
| Hacim | volume (m³) | 84,4 | |







